Hours

Monday8am - 8pmTuesday8am - 6pmWednesday8am - 6pmThursday8am - 8pmFriday8am - 6pmSaturday9am - 3pmSundayClosed

Chuck Saad's ON 3 GO Auto Sales

34486 Gratiot Ave Clinton Twp, MI 48035
Phone586-954-0000
Fax586-948-9131




Vehicles 1 through 25 of 195 total
First | Previous ·: 1 2 3 4 ... :· Next | Last
Stock #
Year
Make
Model
Price
Mileage
Color
 
  C3392 2005 Acura RL SH AWD $12,995 160,692 Silver
  C3440 2000 Audi A4 1.8t Quattro AWD $4,995 130,276 Black
  C2186 1998 Audi A6 Quattro 2.8 AWD $8,995 128,378 Black
  C3496 2006 BMW 650i $26,995 90,720 Silver
  C3579 2009 Buick Enclave CXL $15,995 148,877 Black
  C3673 2000 Buick Lesabre Custom $5,995 150,295 Gold
  C3121 1987 Buick Regal $18,995 91,189 Black
  C3465 2000 Buick Regal LS $4,995 154,982 Blue
  C3659 2004 Buick Rendezvous Cx/cxl $12,995 93,303 Black
  C2600 1992 Cadillac Allante Pininfarina $7,995 119,068 Red
  C3149a 2004 Cadillac CTS V $18,995 84,747 Black
  C3193 2003 Cadillac Deville $5,995 135,165 Gold
  C3276 1997 Cadillac Deville $2,995 183,731 Burgundy
  C3288 2001 Cadillac Deville $5,995 135,545 Gold
  C3547 2003 Cadillac Deville DHS $6,995 226,294 White
  C3607 2006 Cadillac DTS $18,995 36,460 Red
  C3629 2008 Cadillac Escalade ESV $33,995 76,455 Black
  C3636 2010 Cadillac Escalade Luxury $49,995 25,144 Black
  C3534 2012 Cadillac Escalade Luxury $65,995 6,482 Black
  C3283 2002 Cadillac Seville SLS $6,995 87,331 Gold
  C2979 2004 Cadillac SRX $5,995 190,937 Silver
  C3543 2003 Chevrolet Astro Van LS $5,995 160,873 Blue
  C3405 1996 Chevrolet C3500-hd $6,995 213,780 White
  C3308 1994 Chevrolet Camaro $3,995 233,153 Green
  C3566 2011 Chevrolet Camaro RS $28,995 21,521 Dark Red
Vehicles per page  


Vehicles 1 through 25 of 195 total
First | Previous ·: 1 2 3 4 ... :· Next | Last
 
Home  |  Inventory  |  Financing  |  Trade-in  |  About us  |  Directions  |  Contact us
© 2013 Chuck Saad's ON 3 GO Auto Sales Clinton Twp, MI
Site design by Friday Systems, Inc.